Martin Perez GMBL Career Statistics
Selected in the 1st round (#15 overall) of the 2009 Annual Draft.




GMBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2016 HAR .200 .200 .200 .400 7 5 5 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 1
2017 LAK .147 .183 .147 .330 32 71 68 9 10 0 0 0 1 0 0 18 3 0 0 0 0 0 10
2018 LAK .034 .095 .034 .129 36 65 58 1 2 0 0 0 2 0 0 27 4 0 0 2 1 0 2
2019 LAK .091 .130 .091 .221 17 24 22 2 2 0 0 0 2 1 0 12 1 0 0 1 0 0 2
2020 LAK .052 .083 .052 .135 44 64 58 4 3 0 0 0 1 0 0 21 2 0 0 4 0 0 3
2022 ANT .082 .118 .082 .200 27 52 49 2 4 0 0 0 1 0 0 21 2 0 0 1 0 2 4

GMBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
6 Seasons .085 .125 .085 .210 163 281 260 19 22 0 0 0 7 1 0 101 12 0 0 8 1 2 22

GMBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

GMBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2013 22 TEX P 2 0 .000 .000 .000 .000 2 5 5 0 0 0 0 0 0 0 0 4 0 0 0 0 0.0 $492,000
2014 23 TEX P 2 0 .000 .000 .000 .000 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $750,000
2015 24 TEX P 1 0 .000 .000 .000 .000 1 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0.0 $1,000,000
2016 25 TEX P 2 0 .333 .333 .333 .667 2 4 3 0 1 0 0 0 0 0 0 1 0 0 0 1 0.0 $2,900,000
2017 26 TEX P 1 0 .000 .000 .000 .000 2 6 6 0 0 0 0 0 0 0 0 6 0 0 0 0 -0.1 $4,400,000
2018 27 TEX P 1 0 .000 .000 .000 .000 3 3 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0.0 $6,000,000
2019 28 MIN P 1 0 .000 .000 .000 .000 3 3 3 1 0 0 0 0 0 0 0 2 0 0 0 0 0.0 $3,500,000
2021 30 BOS P 2 0 .000 .000 .000 .000 2 3 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0.0 $4,500,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
8 Seasons .038 .038 .038 .076 16 28 26 1 1 0 0 0 0 0 0 22 0 0 0 1 -0.1 $23,542,000