Bobby Witt GMBL Career Statistics
Selected in the 5th round (#135 overall) of the 2017 Annual Draft.




GMBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

GMBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

GMBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

GMBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1986 22 TEX 6   XYW 11 9 0 5.48 1.73 157.2 130 18 143 174 741 79 4.83 -0.4 $60,000
1987 23 TEX 4   XYW H 8 10 0 4.91 1.78 143 114 10 140 160 673 91 4.54 1.5 $92,500
1988 24 TEX 8   XYW 8 10 0 3.92 1.35 174.1 134 13 101 148 736 104 3.80 1.8 $130,000
1989 25 TEX 5   XW 12 13 0 5.14 1.52 194.1 182 14 114 166 869 77 3.78 -0.7 $205,000
1990 26 TEX 13   X G 17 10 0 3.36 1.38 222 197 12 110 221 954 117 3.06 3.2 $415,000
1991 27 TEX 4   XW H 3 7 0 6.09 1.78 88.2 84 4 74 82 413 67 4.13 -1.0 $1,516,667
1992 28 TOT 6   YW 10 14 0 4.29 1.54 193 183 16 114 125 848 89 4.37 1.7 $2,383,333
1993 29 OAK 8   Y G 14 13 0 4.21 1.44 220 226 16 91 131 950 97 4.02 3.0 $3,033,333
1994 30 OAK 5   Y L 8 10 0 5.04 1.63 135.2 151 22 70 111 618 88 5.26 -0.1 $3,250,000
1995 31 TOT 7   Y G 5 11 0 4.13 1.47 172 185 12 68 141 748 107 3.61 1.8 $1,800,000
1996 32 TEX 7   Y 16 12 0 5.41 1.66 199.2 235 28 96 157 903 97 4.89 1.6 $1,350,000
1997 33 TEX 6   L 12 12 0 4.82 1.53 209 245 33 74 121 919 100 5.09 2.7 $2,000,000
1998 34 TOT 2   L 7 9 0 6.56 1.74 116.2 150 21 53 58 546 70 5.90 -1.6 $3,250,000
1999 35 TBD 4   YW 7 15 0 5.84 1.71 180.1 213 23 96 123 815 84 5.07 0.8 $1,100,000
2000 36 CLE 1   Z M 0 1 0 7.63 2.22 15.1 28 4 6 6 77 66 6.92 -0.2 $550,000
2001 37 ARI 5   W 4 1 0 4.78 1.41 43.1 36 6 25 31 193 98 5.36 0.5 $500,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
16 Seasons 142 157 0 4.84 1.57 2461.5 2493 252 1375 1955 11003 14.6 $21,635,833