Chien-Ming Wang GMBL Career Statistics
Selected in the 2nd round (#54 overall) of the 2008 Inaugural Draft.




GMBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2008 ESD .085 .096 .085 .181 32 92 82 2 7 0 0 0 2 0 0 54 1 0 0 9 0 2 7
2009 ESD .056 .105 .056 .161 16 41 36 3 2 0 0 0 0 0 0 24 2 0 0 3 0 1 2
2013 BBR .348 .400 .478 .878 20 25 23 4 8 1 1 0 7 0 0 9 2 0 0 0 0 0 11
2017 MAD .000 .000 .000 .000 32 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0

GMBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
4 Seasons .119 .149 .140 .289 100 160 143 9 17 1 1 0 9 0 0 88 5 0 0 12 0 3 20

GMBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
2008 ESD QF .000 .000 .000 .000 1 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
2008 ESD LCS .000 .000 .000 .000 2 6 4 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0

GMBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
2 Segments .000 .000 .000 .000 3 10 8 0 0 0 0 0 0 0 3 0 0 0 0 0 2 0 0

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2005 25 NYY P 2 0 .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $316,000
2006 26 NYY P 2 0 .000 .000 .000 .000 1 4 4 0 0 0 0 0 0 0 0 3 0 0 0 0 -0.1 $353,175
2007 27 NYY P 2 0 .000 .000 .000 .000 1 3 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0.0 $489,500
2008 28 NYY P 2 0 .000 .000 .000 .000 1 3 3 1 0 0 0 0 0 0 0 2 0 0 0 0 0.0 $4,000,000
2009 29 NYY P 2 0 .000 .000 .000 .000 2 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.1 $5,000,000
2011 31 WSN P 1 0 .053 .100 .053 .153 11 20 19 0 1 0 0 0 1 0 0 10 1 0 0 1 -0.2 $1,200,000
2012 32 WSN P 1 0 .167 .286 .333 .619 9 7 6 1 1 1 0 0 0 0 0 3 1 0 0 2 0.1 $4,000,000
2016 36 KCR P 1 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $507,500

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
8 Seasons .051 .098 .077 .175 30 42 39 2 2 1 0 0 1 0 0 21 2 0 0 3 -0.3 $15,042,675