Joe Thatcher GMBL Career Statistics
Selected in the 29th round (#810 overall) of the 2008 Inaugural Draft.




GMBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2008 TAL 1 0 1 1.69 0.61 26.2 10 6 5 2 6 25 17 0 0 0 0 99 0 1 0 0
2010 BPW 0 5 1 5.04 1.28 50.0 42 30 28 11 22 61 42 0 0 0 0 212 8 1 0 0
2011 NUG 2 2 6 2.92 1.14 37.0 23 14 12 2 19 41 33 0 0 0 0 150 5 3 0 0
2012 NUG 0 0 1 4.15 1.62 13.0 14 6 6 3 7 13 15 0 0 0 0 56 1 0 0 0
2013 KLO 0 0 0 0.00 1.00 1.0 1 0 0 0 0 2 2 0 0 0 0 5 0 1 0 0
2014 KLO 2 2 1 2.91 1.04 43.1 37 14 14 7 8 33 25 0 0 0 0 174 2 2 3 0
2015 KLO 0 1 3 3.33 1.16 24.1 22 12 9 2 6 25 14 0 0 0 0 102 0 1 0 0
2016 FFT 0 0 0 0.82 1.00 11.0 5 3 1 0 6 16 6 0 0 0 0 46 1 0 0 0

GMBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
8 Seasons 5 10 13 3.29 1.11 205.4 154 85 75 27 74 216 154 0 0 0 0 844 17 9 3 0

GMBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

GMBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2007 25 SDP   19 YZ G 2 2 0 1.29 0.91 21 13 1 6 16 85 316 3.34 0.6 $380,000
2008 26 SDP   1 0 4 0 8.42 2.14 25.2 42 4 13 17 128 46 5.35 -1.4 $393,000
2009 27 SDP   13 XYZ G 1 0 0 2.80 1.22 45 37 2 18 55 188 136 2.70 0.9 $404,000
2010 28 SDP   21 XYZ H 1 0 0 1.29 0.86 35 23 1 7 45 137 288 1.56 1.3 $412,700
2011 29 SDP   5 YW 0 0 0 4.50 1.50 10 8 1 7 9 44 82 4.63 0.0 $433,900
2012 30 SDP   10 XY G 1 4 1 3.41 1.39 31.2 30 2 14 39 141 107 3.06 0.3 $700,000
2013 31 TOT   10 Y 3 2 0 3.20 1.27 39.1 40 4 10 36 164 112 3.38 0.6 $1,350,000
2014 32 TOT   4 YZ 2 1 0 3.86 1.32 30.1 36 3 4 27 135 99 3.43 -0.1 $2,375,000
2015 33 HOU   14 XW H 1 3 0 3.18 1.54 22.2 23 1 12 26 100 125 3.00 0.4 $1,000,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
9 Seasons 11 16 1 3.41 1.33 258.8 252 19 91 270 1122 2.6 $7,448,600