Huston Street GMBL Career Statistics
Selected in the 9th round (#250 overall) of the 2008 Inaugural Draft.




GMBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2009 TAL .000 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

GMBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1 Seasons .000 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

GMBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

GMBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2005 21 OAK P 2 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $316,000
2006 22 OAK P 1 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $339,625
2008 24 OAK P 2 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $3,300,000
2009 25 COL P 2 0         60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $4,500,000
2010 26 COL P 2 0 .000 .000 .000 .000 44 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $7,200,000
2011 27 COL P 1 0 .000 .000 .000 .000 59 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $7,300,000
2012 28 SDP P 2 0         37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $7,500,000
2013 29 SDP P 2 0         55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $7,000,000
2014 30 TOT P 2 0         30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $7,000,000
2015 31 LAA P 2 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $7,000,000
2016 32 LAA P 2 0         2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $8,000,000
2017 33 LAA P 2 0         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $9,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .000 .000 .000 .000 304 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $68,455,625