Pablo Sandoval GMBL Career Statistics
Selected in the 1st round (#2 overall) of the 2009 Annual Draft.




GMBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2009 BAL .321 .376 .449 .825 69 170 156 21 50 11 0 3 18 0 0 18 13 5 1 0 0 7 70
2010 BAL .328 .407 .528 .935 155 648 561 91 184 41 1 23 112 1 1 91 78 10 2 0 7 16 296
2011 SEL .250 .293 .413 .706 155 632 584 58 146 33 1 20 99 0 0 87 38 1 1 0 9 27 241
2012 SEL .296 .332 .531 .863 125 479 446 76 132 19 1 28 94 0 1 78 26 2 1 0 6 15 237
2013 SEL .296 .347 .425 .772 117 453 412 49 122 23 0 10 62 2 1 54 35 1 0 1 5 8 175
2014 SEL .264 .319 .372 .691 145 587 538 37 142 25 3 9 54 0 0 97 43 4 2 0 4 15 200
2015 SEL .277 .307 .464 .771 159 615 582 56 161 30 5 23 96 0 0 97 27 3 1 0 5 10 270
2016 SEL .218 .250 .370 .620 64 172 165 11 36 8 1 5 18 0 0 32 7 0 0 0 0 4 61
2017 SEL .056 .190 .056 .246 9 25 18 0 1 0 0 0 0 0 0 12 3 0 0 4 0 0 1
2018 SEL .208 .208 .417 .625 12 24 24 1 5 2 0 1 5 0 0 5 0 0 0 0 0 1 10
2019 SEL .265 .314 .408 .722 77 258 238 21 63 10 0 8 35 0 0 50 17 1 1 0 2 4 97
2020 SEL .263 .306 .518 .824 111 294 274 36 72 13 0 19 57 0 0 70 17 4 1 0 2 6 142
2021 SEL .208 .269 .208 .477 21 26 24 1 5 0 0 0 2 0 0 4 2 0 0 0 0 2 5

GMBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
13 Seasons .278 .328 .449 .777 1219 4383 4022 458 1119 215 12 149 652 3 3 695 306 31 10 5 40 115 1805

GMBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
2011 SEL QF .174 .240 .391 .631 7 25 23 2 4 2 0 1 4 9 3 1 0 0 1 1 0 0 3
2012 SEL QF .261 .320 .478 .798 6 25 23 3 6 3 1 0 4 11 4 2 0 0 0 0 0 0 0
2012 SEL LCS .000 .077 .000 .077 4 13 12 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
2012 SEL WS .286 .318 .524 .842 5 22 21 4 6 2 0 1 4 11 4 1 0 0 0 0 0 0 0
2013 SEL QF .250 .286 .300 .586 5 21 20 3 5 1 0 0 2 6 7 1 0 0 0 0 0 0 0
2013 SEL LCS .000 .000 .000 .000 3 7 7 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
2020 SEL QF .214 .267 .357 .624 4 15 14 1 3 2 0 0 2 5 1 1 0 0 0 0 0 0 0
2020 SEL LCS .167 .211 .167 .378 6 19 18 0 3 0 0 0 1 3 3 1 0 0 0 0 0 0 1
2020 SEL WS .357 .333 .643 .976 4 15 14 1 5 1 0 1 4 9 3 0 0 0 0 0 0 1 0

GMBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
9 Segments .211 .253 .355 .608 44 162 152 14 32 11 1 3 21 54 28 8 0 0 1 1 0 1 4

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2008 21 SFG 1B+ 3 32 .345 .357 .490 .847 41 154 145 24 50 10 1 3 24 0 0 14 4 4 1 71 1.0 $390,000
2009 22 SFG 3B+ 4 32 .330 .387 .556 .943 153 633 572 79 189 44 5 25 90 5 5 83 52 5 4 318 4.3 $401,750
2010 23 SFG 3B+ 3 32 .268 .323 .409 .732 152 616 563 61 151 34 3 13 63 3 2 81 47 5 1 230 1.5 $465,000
2011 24 SFG 3B+ 5 32 .315 .357 .552 .909 117 466 426 55 134 26 3 23 70 2 4 63 32 7 0 235 6.0 $500,000
2012 25 SFG 3B+ 4 32 .283 .342 .447 .789 108 442 396 59 112 25 2 12 63 1 1 59 38 7 1 177 2.2 $3,200,000
2013 26 SFG 3B 3 32 .278 .341 .417 .758 141 584 525 52 146 27 2 14 79 0 0 79 47 6 6 219 2.3 $5,700,000
2014 27 SFG 3B 4 32 .279 .324 .415 .739 157 638 588 68 164 26 3 16 73 0 0 85 39 7 4 244 3.4 $8,250,000
2015 28 BOS 3B 3 32 .245 .292 .366 .658 126 505 470 43 115 25 1 10 47 0 0 73 25 2 7 172 -0.9 $17,600,000
2016 29 BOS 3B 3 32 .000 .143 .000 .143 3 7 6 0 0 0 0 0 0 0 0 4 1 0 0 0 -0.2 $17,600,000
2017 30 TOT 3B+ 3 32 .220 .265 .367 .632 79 279 259 27 57 11 0 9 32 0 1 53 16 3 1 95 -1.4 $17,600,000
2018 31 SFG 3B+ 3 32 .248 .310 .417 .727 92 252 230 22 57 10 1 9 40 0 0 52 19 1 2 96 0.1 $545,000
2019 32 SFG 3B+ 3 32 .268 .313 .507 .820 108 296 272 42 73 23 0 14 41 1 0 67 18 3 1 138 1.5 $555,000
2020 33 TOT 1B+ 3 32 .214 .287 .262 .549 34 94 84 5 18 1 0 1 6 0 0 19 8 1 1 22 -0.6 $100,000
2021 34 ATL 1B+ 2 32 .178 .302 .342 .645 69 86 73 11 13 0 0 4 11 0 0 25 11 0 2 25 -0.2 $1,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
14 Seasons .278 .330 .443 .773 1380 5052 4609 548 1279 262 21 153 639 12 13 757 357 51 31 2042 19.0 $73,516,750