B.J. Ryan GMBL Career Statistics
Selected in the 27th round (#740 overall) of the 2008 Inaugural Draft.




GMBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

GMBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

GMBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

GMBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1999 23 TOT P 1 0         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $200,000
2000 24 BAL P 1 0         2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $204,000
2001 25 BAL P 1 0 .000 .000 .000 .000 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 $210,000
2002 26 BAL P 1 0 .000 .000 .000 .000 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $300,000
2003 27 BAL P 1 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $762,500
2004 28 BAL P 1 0         5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,275,000
2005 29 BAL P 1 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $2,600,000
2006 30 TOR P 1 0         6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $4,000,000
2008 32 TOR P 1 0         5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $12,000,000
2009 33 TOR P 1 0         5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $12,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
10 Seasons .000 .000 .000 .000 40 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 $33,551,500