Austin Riley GMBL Career Statistics
Selected in the 1st round (#16 overall) of the 2016 Annual Draft.




GMBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2020 DAK .170 .228 .346 .574 78 171 159 11 27 9 2 5 14 0 0 72 7 1 5 0 0 0 55
2021 DAK .241 .295 .379 .674 136 533 493 50 119 11 0 19 57 1 0 138 36 0 2 0 2 13 187
2022 DAK .295 .360 .518 .878 155 664 600 84 177 29 0 35 93 0 0 162 49 2 13 0 2 12 311
2023 DAK .225 .317 .469 .786 162 690 604 79 136 29 5 36 117 0 0 171 63 1 20 0 3 13 283

GMBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
4 Seasons .247 .318 .450 .768 531 2058 1856 224 459 78 7 95 281 1 0 543 155 4 40 0 7 38 836

GMBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
2020 DAK QF .000 .000 .000 .000 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

GMBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
1 Segments .000 .000 .000 .000 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2019 22 ATL OF+ 1 32 .226 .279 .471 .750 80 297 274 41 62 11 1 18 49 0 2 108 16 2 5 129 0.1 $555,000
2020 23 ATL 3B+ 3 32 .239 .301 .415 .716 51 206 188 24 45 7 1 8 27 0 0 49 16 1 1 78 -0.7 $568,500
2021 24 ATL 3B+ 5 32 .303 .367 .531 .898 160 662 590 91 179 33 1 33 107 0 1 168 52 8 12 313 6.1 $0
2022 25 ATL 3B+ 4 32 .273 .349 .528 .878 159 693 615 90 168 39 2 38 93 2 0 168 57 4 17 325 6.5 $3,950,000
2023 26 ATL 3B 5 32 .281 .345 .516 .861 159 715 636 117 179 32 3 37 97 3 1 172 59 11 9 328 5.9 $15,000,000
2024 27 ATL       .256 .322 .461 .783 110 469 425 63 109 26 2 19 56 0 0 118 37 2 5 196 2.9  

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
6 Seasons .272 .338 .502 .840 719 3042 2728 426 742 148 10 153 429 5 4 783 237 28 49 1369 20.8 $20,073,500