Hideki Okajima GMBL Career Statistics
Selected in the 10th round (#273 overall) of the 2008 Inaugural Draft.




GMBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2008 ECO 6 5 12 1.88 0.77 71.2 36 17 15 10 19 78 63 0 0 0 0 267 2 0 0 0
2009 ECO 3 3 5 3.71 1.30 53.1 41 22 22 5 28 49 59 0 0 0 0 231 3 1 0 0
2010 ECO 2 1 0 3.91 1.46 48.1 49 22 21 7 21 46 56 0 0 0 0 214 3 1 0 0
2011 ECO 1 2 0 4.65 1.48 50.1 50 29 26 7 24 41 51 0 0 0 0 226 2 0 2 0
2014 CCB 0 1 0 5.40 2.07 15.0 26 13 9 4 5 13 10 0 0 0 0 78 1 2 1 0

GMBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
5 Seasons 12 12 17 3.52 1.26 237.5 202 103 93 33 97 227 239 0 0 0 0 1016 11 4 3 0

GMBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2008 ECO QF 0 0 0 3.38 2.27 2.2 3 1 1 1 2 0 3 0 0 0 0 11 1 0 0 0
2009 ECO QF 0 0 0 9.00 4.00 1.0 3 1 1 1 1 0 2 0 0 0 0 7 0 0 0 0
2010 EC QF 1 0 0 2.08 0.73 4.1 2 1 1 0 1 3 3 0 0 0 0 15 0 0 0 0
2010 ECO LCS 0 0 0 0.00 1.67 1.2 1 0 0 0 1 2 3 0 0 0 0 8 0 0 1 0
2010 ECO WS 0 0 0 27.00 3.00 1.0 2 3 3 0 1 1 2 0 0 0 0 6 0 0 0 0

GMBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
5 Segments 1 0 0 5.68 1.79 9.5 11 6 6 2 6 6 13 0 0 0 0 47 1 0 1 0

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2007 31 BOS   19 XZ 3 2 5 2.22 0.97 69 50 6 17 63 272 215 3.33 2.9 $1,225,000
2008 32 BOS   15 X 3 2 1 2.61 1.16 62 49 6 23 60 258 178 3.62 2.1 $1,275,000
2009 33 BOS   12 X 6 0 0 3.39 1.26 61 56 8 21 53 258 138 4.20 1.6 $1,750,000
2010 34 BOS   5 4 4 0 4.50 1.72 46 59 6 20 33 213 97 4.64 0.1 $2,750,000
2011 35 BOS   5 YW G 1 0 0 4.32 1.44 8.1 7 0 5 6 36 104 3.39 0.0 $1,750,000
2013 37 OAK   4 Z M 0 0 0 2.25 2.25 4 7 1 2 1 21 189 7.30 0.1 $490,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
6 Seasons 17 8 6 3.09 1.26 250.1 228 27 88 216 1058 6.8 $9,240,000