Jeff Manship GMBL Career Statistics
Selected in the 45th round (#1259 overall) of the 2008 Inaugural Draft.




GMBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2010 DAK 9 11 0 6.24 1.61 127.0 169 93 88 13 35 76 25 23 1 1 8 576 0 2 4 0
2011 DAK 1 0 1 5.59 1.49 37.0 38 23 23 5 17 36 21 0 0 0 0 161 2 0 0 0
2014 CBP 5 12 0 5.37 1.52 112.1 144 76 67 28 26 90 19 19 2 1 7 496 0 0 0 0
2016 FFT 3 2 14 1.70 0.49 47.2 15 9 9 4 8 51 42 0 0 0 0 165 0 0 0 0
2017 FFT 0 1 0 2.82 1.24 51.0 33 18 16 2 30 41 45 1 0 0 0 214 1 0 0 0

GMBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
5 Seasons 18 26 15 4.88 1.38 374.3 399 219 203 52 116 294 152 43 3 2 15 1612 3 2 4 0

GMBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2017 FFT QF 0 0 0 0.00 9.99 0.0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0
2017 FFT LCS 0 0 0 0.00 0.00 0.1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
2017 FFT WS 0 0 0 27.00 4.00 1.0 4 3 3 0 0 0 1 0 0 0 0 7 0 0 0 0

GMBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
3 Segments 0 0 0 24.55 4.55 1.1 4 3 3 0 1 0 3 0 0 0 0 9 0 0 0 0

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2009 24 MIN 2   1 1 0 5.68 1.71 31.2 39 4 15 21 146 78 4.93 -0.1 $400,000
2010 25 MIN 3 4 YZ 2 1 0 5.28 1.38 29 34 3 6 21 124 78 3.60 -0.3 $400,000
2011 26 MIN   1 W 0 0 0 8.10 2.70 3.1 5 0 4 2 19 56 5.43 -0.1 $419,000
2012 27 MIN   1 L 0 0 0 7.89 1.66 21.2 29 4 7 12 98 53 5.50 -0.6 $480,000
2013 28 COL 1 2 M 0 5 0 7.04 1.60 30.2 37 6 12 18 139 64 5.59 -0.7 $490,000
2014 29 PHI   2 G 1 2 0 6.65 1.65 23 24 1 14 16 105 57 4.13 -0.4 $500,000
2015 30 CLE   23 X H 1 0 0 0.92 0.76 39.1 20 1 10 33 144 473 2.63 1.7 $507,500
2016 31 CLE   14 W 2 1 0 3.12 1.43 43.1 40 7 22 36 189 146 5.11 0.5 $760,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
8 Seasons 7 10 0 4.87 1.45 219.9 228 26 90 159 964 0.0 $3,956,500