Mike Lamb GMBL Career Statistics
Selected in the 20th round (#537 overall) of the 2008 Inaugural Draft.




GMBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2008 TAC .236 .287 .352 .639 100 362 335 33 79 17 2 6 40 1 0 57 19 2 6 0 2 7 118
2009 VBB .216 .258 .271 .529 108 311 291 22 63 12 2 0 25 1 0 35 16 0 1 1 2 3 79

GMBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2 Seasons .227 .274 .315 .589 208 673 626 55 142 29 4 6 65 2 0 92 35 2 7 1 4 10 197

GMBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

GMBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2000 24 TEX 3B 3 32 .278 .328 .373 .702 138 538 493 65 137 25 2 6 47 0 2 60 34 2 4 184 -1.0 $200,000
2001 25 TEX 3B 3 30 .306 .348 .412 .760 76 306 284 42 87 18 0 4 35 2 1 27 14 2 5 117 1.3 $200,000
2002 26 TEX 1B+ 2 30 .283 .354 .411 .765 115 355 314 54 89 13 0 9 33 0 0 48 33 3 3 129 1.3 $300,000
2003 27 TEX 1B+ 2 30 .132 .190 .132 .322 28 42 38 3 5 0 0 0 2 1 0 7 2 1 1 5 -0.5 $440,000
2004 28 HOU 3B+ 3 30 .288 .356 .511 .867 112 312 278 38 80 14 3 14 58 1 1 63 31 3 0 142 1.8 $352,000
2005 29 HOU 1B+ 2 30 .236 .284 .419 .703 125 349 322 41 76 13 5 12 53 1 1 65 22 4 1 135 -0.6 $1,300,000
2006 30 HOU 1B+ 3 30 .307 .361 .475 .836 126 422 381 70 117 22 3 12 45 2 4 55 35 5 0 181 1.3 $1,700,000
2007 31 HOU 3B+ 3 30 .289 .366 .453 .820 124 353 311 45 90 14 2 11 40 0 0 45 36 2 3 141 1.9 $2,700,000
2008 32 TOT 3B+ 3 30 .235 .276 .320 .596 92 272 247 22 58 12 3 1 32 0 1 33 17 8 0 79 -1.0 $3,500,000
2010 34 FLA 1B 2 29 .184 .225 .263 .488 39 40 38 2 7 1 1 0 4 0 0 6 2 0 0 10 -0.4 $500,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
10 Seasons .276 .332 .415 .747 975 2989 2706 382 746 132 19 69 349 7 10 409 226 30 17 1123 4.1 $10,492,000