John Lackey GMBL Career Statistics
Selected in the 1st round (#24 overall) of the 2008 Inaugural Draft.




GMBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

GMBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

GMBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

GMBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2003 24 ANA P 1 0 .000 .000 .000 .000 2 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0.0 $315,000
2004 25 ANA P 2 0 .000 .000 .000 .000 2 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $375,000
2005 26 LAA P 1 0 .000 .000 .000 .000 3 6 6 0 0 0 0 0 0 0 0 1 0 0 0 0 -0.1 $440,000
2006 27 LAA P 2 0 .000 .000 .000 .000 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $3,340,000
2007 28 LAA P 2 0 .000 .000 .000 .000 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $5,833,333
2008 29 LAA P 1 0 .000 .000 .000 .000 2 6 6 0 0 0 0 0 0 0 0 3 0 0 0 0 -0.1 $7,333,333
2009 30 LAA P 2 0 .125 .125 .125 .250 3 9 8 1 1 0 0 0 1 0 0 2 0 0 0 1 -0.1 $10,000,000
2010 31 BOS P 1 0 .400 .400 .600 1.000 3 6 5 1 2 1 0 0 0 0 0 1 0 0 0 3 0.1 $18,700,000
2011 32 BOS P 1 0 .333 .333 .667 1.000 1 3 3 0 1 1 0 0 1 0 0 1 0 0 0 2 0.1 $15,950,000
2013 34 BOS P 2 0 .000 .000 .000 .000 3 6 5 0 0 0 0 0 0 0 0 3 0 0 0 0 -0.1 $15,250,000
2014 35 TOT P 1 0 .133 .133 .133 .267 9 19 15 1 2 0 0 0 0 0 0 5 0 0 0 2 -0.1 $15,250,000
2015 36 STL P 1 0 .113 .167 .145 .312 31 70 62 0 7 2 0 0 3 0 0 24 4 0 0 9 -0.1 $507,500
2016 37 CHC P 2 0 .095 .123 .127 .250 28 69 63 1 6 2 0 0 2 0 0 31 2 0 0 8 -0.3 $16,000,000
2017 38 CHC P 2 0 .132 .179 .151 .330 31 61 53 2 7 1 0 0 1 1 1 23 3 0 0 8 -0.1 $16,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
14 Seasons .110 .143 .140 .283 121 265 236 6 26 7 0 0 8 1 1 97 9 0 0 33 -0.8 $125,294,166