Chipper Jones GMBL Career Statistics
Selected in the 5th round (#128 overall) of the 2008 Inaugural Draft.




GMBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2008 DAL .335 .428 .566 .994 135 570 484 90 162 36 5 22 94 8 0 57 82 14 0 0 4 14 274
2009 DAL .371 .465 .542 1.007 131 529 445 87 165 19 3 17 78 2 0 74 81 8 0 0 3 14 241
2010 DAL .268 .372 .472 .844 145 607 515 72 138 23 2 26 93 2 0 108 88 4 0 0 4 14 243
2011 DAL .282 .389 .456 .845 107 396 333 42 94 25 0 11 47 4 0 45 59 4 1 0 3 2 152
2012 DAL .270 .338 .458 .796 135 521 463 52 125 30 3 17 80 3 2 93 51 9 0 1 6 7 212
2013 DAL .302 .382 .457 .839 122 459 398 50 120 29 0 11 58 2 0 54 55 2 0 1 5 4 182

GMBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
6 Seasons .305 .396 .494 .890 775 3082 2638 393 804 162 13 104 450 21 2 431 416 41 1 2 25 55 1304

GMBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
2008 DAL QF .438 .526 .875 1.401 5 19 16 5 7 1 0 2 4 14 1 3 0 1 1 0 0 0 1
2008 DAL LCS .545 .688 1.000 1.688 4 16 11 4 6 2 0 1 5 11 1 5 0 0 1 0 0 0 0
2008 DAL WS .360 .484 .680 1.164 7 31 25 4 9 5 0 1 6 17 4 6 0 0 0 0 0 0 0
2009 DAL QF .500 .565 .850 1.415 6 23 20 5 10 1 0 2 3 17 3 3 0 0 0 0 0 0 0
2009 DAL LCS .222 .263 .222 .485 6 19 18 2 4 0 0 0 1 4 3 1 0 0 1 0 0 0 0
2009 DAL WS .333 .368 .444 .812 6 19 18 3 6 2 0 0 1 8 4 1 0 0 0 0 0 0 0
2012 DAL QF .087 .192 .087 .279 7 26 23 0 2 0 0 0 0 2 8 3 0 0 0 0 0 0 0

GMBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
7 Segments .336 .431 .557 .988 41 153 131 23 44 11 0 6 20 73 24 22 0 1 3 0 0 0 1

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1993 21 ATL SS 6 32 .667 .750 1.000 1.750 8 4 3 2 2 1 0 0 0 0 0 1 1 0 0 3 0.2 $109,000
1995 23 ATL 3B+ 4 35 .265 .353 .450 .803 140 602 524 87 139 22 3 23 86 8 4 99 73 4 0 236 2.7 $114,000
1996 24 ATL 3B+ 4 35 .309 .393 .530 .923 157 693 598 114 185 32 5 30 110 14 1 88 87 7 0 317 6.2 $825,000
1997 25 ATL 3B+ 4 35 .295 .371 .479 .850 157 679 597 100 176 41 3 21 111 20 5 88 76 6 0 286 3.9 $1,525,000
1998 26 ATL 3B 4 35 .313 .404 .547 .951 160 707 601 123 188 29 5 34 107 16 6 93 96 8 1 329 7.1 $2,550,000
1999 27 ATL 3B+ 4 35 .319 .441 .633 1.074 157 701 567 116 181 41 1 45 110 25 3 94 126 6 2 359 6.9 $4,175,000
2000 28 ATL 3B+ 3 32 .311 .404 .566 .970 156 686 579 118 180 38 1 36 111 14 7 64 95 10 2 328 5.7 $4,750,000
2001 29 ATL 3B+ 3 32 .330 .427 .605 1.032 159 677 572 113 189 33 5 38 102 9 10 82 98 5 2 346 5.9 $10,333,333
2002 30 ATL OF 1 32 .327 .435 .536 .972 158 662 548 90 179 35 1 26 100 8 2 89 107 5 2 294 5.8 $11,333,333
2003 31 ATL OF 1 32 .305 .402 .517 .920 153 656 555 103 169 33 2 27 106 2 2 83 94 6 1 287 4.4 $13,333,333
2004 32 ATL 3B+ 4 32 .248 .362 .485 .847 137 567 472 69 117 20 1 30 96 2 0 96 84 7 4 229 4.0 $15,333,333
2005 33 ATL 3B 4 32 .296 .412 .556 .968 109 432 358 66 106 30 0 21 72 5 1 56 72 2 0 199 4.1 $16,061,802
2006 34 ATL 3B 3 32 .324 .409 .596 1.005 110 477 411 87 133 28 3 26 86 6 1 73 61 4 1 245 3.6 $12,333,333
2007 35 ATL 3B+ 4 32 .337 .425 .604 1.029 134 600 513 108 173 42 4 29 102 5 1 75 82 5 0 310 7.6 $12,333,333
2008 36 ATL 3B 3 32 .364 .470 .574 1.044 128 534 439 82 160 24 1 22 75 4 0 61 90 4 1 252 7.3 $12,333,333
2009 37 ATL 3B 3 32 .264 .388 .430 .818 143 596 488 80 129 23 2 18 71 4 1 89 101 6 1 210 2.3 $10,000,000
2010 38 ATL 3B 3 32 .265 .381 .426 .806 95 381 317 47 84 21 0 10 46 5 0 47 61 3 0 135 2.4 $14,000,000
2011 39 ATL 3B 4 32 .275 .344 .470 .814 126 512 455 56 125 33 1 18 70 2 2 80 51 6 0 214 2.5 $14,000,000
2012 40 ATL 3B 3 32 .287 .377 .455 .832 112 448 387 58 111 23 0 14 62 1 0 51 57 3 1 176 2.8 $13,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
19 Seasons .303 .401 .529 .930 2499 10614 8984 1619 2726 549 38 468 1623 150 46 1409 1512 97 18 4755 85.4 $168,443,133