Edgar Gonzalez GMBL Career Statistics
Selected in the 25th round (#695 overall) of the 2008 Inaugural Draft.




GMBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2008 STU .250 .250 .250 .500 4 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 1
2009 STU .080 .096 .140 .236 26 57 50 1 4 3 0 0 4 0 0 22 1 0 0 5 1 1 7
2013 LBT .000 .000 .000 .000 1 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0

GMBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
3 Seasons .089 .103 .143 .246 31 63 56 1 5 3 0 0 4 0 0 26 1 0 0 5 1 1 8

GMBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

GMBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2003 20 ARI P 1 0 .250 .250 .250 .500 9 5 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0.0 $300,000
2004 21 ARI P 2 0 .154 .214 .154 .368 10 15 13 0 2 0 0 0 0 0 0 2 0 0 1 2 0.0 $300,000
2005 22 ARI P 2 0         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $316,000
2006 23 ARI P 2 0 .077 .077 .077 .154 10 13 13 0 1 0 0 0 0 0 0 4 0 0 0 1 -0.1 $327,000
2007 24 ARI P 2 0 .190 .190 .190 .381 30 24 21 0 4 0 0 0 0 0 0 4 0 0 0 4 0.0 $387,500
2007 24 ARI P 2 0 .190 .190 .190 .381 30 24 21 0 4 0 0 0 0 0 0 4 0 0 0 4 0.0 $387,500
2008 25 ARI P 2 0 .100 .100 .200 .300 17 12 10 0 1 1 0 0 2 0 0 3 0 0 0 2 0.0 $411,000
2009 26 OAK P 1 0 1.000 1.000 1.000 2.000 3 2 2 0 2 0 0 0 0 0 0 0 0 0 0 2 0.1 $400,000
2011 28 COL P 1 0         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $414,000
2012 29 HOU P 1 0 .111 .273 .111 .384 6 12 9 0 1 0 0 0 1 0 0 5 2 0 0 1 0.1 $480,000
2013 30 TOT P 1 0         2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $490,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
11 Seasons .172 .198 .183 .381 119 107 93 1 16 1 0 0 3 0 0 22 2 0 1 17 0.1 $1,186,000