R.A. Dickey GMBL Career Statistics
Selected in the 3rd round (#84 overall) of the 2009 Annual Draft.




GMBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2017 OZA .000 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 LAK .119 .119 .119 .238 30 64 59 3 7 0 0 0 2 0 0 13 0 0 0 5 0 0 7

GMBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2 Seasons .119 .119 .119 .238 31 64 59 3 7 0 0 0 2 0 0 13 0 0 0 5 0 0 7

GMBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

GMBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2003 28 TEX P 2 0 1.000 1.000 1.000 2.000 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0.0 $300,000
2004 29 TEX P 1 0         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $337,500
2008 33 SEA P 2 0 .250 .250 .250 .500 2 4 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0.0 $390,000
2009 34 MIN P 2 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $525,000
2010 35 NYM P 2 0 .255 .296 .294 .590 25 61 51 7 13 2 0 0 5 0 0 8 3 0 0 15 0.6 $400,000
2011 36 NYM P 1 0 .136 .150 .136 .286 31 69 59 0 8 0 0 0 2 0 0 11 1 0 0 8 -0.1 $2,750,000
2012 37 NYM P 1 0 .153 .164 .153 .317 33 83 72 3 11 0 0 0 3 0 0 14 0 0 1 11 0.1 $4,250,000
2013 38 TOR P 2 0 .333 .333 .500 .833 2 6 6 2 2 1 0 0 1 0 0 0 0 0 0 3 0.1 $5,000,000
2014 39 TOR P 2 0 .000 .000 .000 .000 4 9 9 0 0 0 0 0 0 0 0 2 0 0 0 0 0.0 $12,000,000
2015 40 TOR P 2 0 .000 .000 .000 .000 2 4 3 0 0 0 0 0 0 0 0 1 0 0 0 0 -0.1 $12,000,000
2016 41 TOR P 2 0 .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $12,000,000
2017 42 ATL P 2 0 .148 .148 .148 .295 30 68 61 0 9 0 0 0 5 0 0 12 0 0 0 9 0.0 $7,500,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .169 .184 .180 .364 137 306 267 13 45 3 0 0 16 0 0 49 4 0 1 48 0.6 $56,362,500