Josh Beckett GMBL Career Statistics
Selected in the 1st round (#23 overall) of the 2008 Inaugural Draft.




GMBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2008 STU .136 .174 .227 .401 31 85 66 4 9 3 0 1 5 0 0 23 3 0 0 16 0 0 15
2009 STU .079 .108 .079 .187 31 74 63 2 5 0 0 0 0 0 0 30 2 0 0 9 0 1 5
2010 STU .149 .213 .392 .605 34 86 74 8 11 0 0 6 16 0 0 38 6 1 0 6 0 3 29
2011 STU .093 .152 .093 .245 24 52 43 4 4 0 0 0 3 0 0 22 3 0 0 6 0 1 4
2012 LBT .083 .154 .083 .237 18 40 36 1 3 0 0 0 0 0 0 10 3 0 0 1 0 0 3
2012 TRR .000 .000 .000 .000 8 19 19 0 0 0 0 0 1 0 0 8 0 0 0 0 0 0 0
2013 TRR .000 .000 .000 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 TRR .000 .000 .000 .000 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0

GMBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
8 Seasons .106 .154 .185 .339 151 358 302 19 32 3 0 7 25 0 0 131 17 1 0 39 0 5 56

GMBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
2008 STU QF .250 .250 .250 .500 2 4 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2012 TRR QF .000 .000 .000 .000 2 5 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
2012 TRR LCS .000 .000 .000 .000 2 5 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0

GMBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
3 Segments .077 .077 .077 .154 6 14 13 0 1 0 0 0 0 1 4 0 0 0 0 0 1 0 0

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2001 21 FLA P 2 0 .286 .286 .429 .714 4 9 7 1 2 1 0 0 0 0 0 1 0 0 0 3 0.1 $200,000
2002 22 FLA P 1 0 .032 .032 .065 .097 23 36 31 0 1 1 0 0 0 0 0 21 0 0 0 2 -0.4 $2,156,250
2003 23 FLA P 2 0 .152 .170 .196 .366 24 52 46 3 7 2 0 0 3 0 0 14 1 0 0 9 0.0 $1,725,000
2004 24 FLA P 1 0 .159 .196 .182 .377 26 55 44 2 7 1 0 0 2 0 0 18 2 0 0 8 0.1 $1,509,375
2005 25 FLA P 2 0 .153 .239 .254 .493 29 71 59 5 9 3 0 1 6 0 0 17 7 1 0 15 0.3 $2,400,000
2006 26 BOS P 2 0 .429 .429 .857 1.286 2 7 7 2 3 0 0 1 3 0 0 2 0 0 0 6 0.2 $4,325,000
2007 27 BOS P 2 0 .182 .182 .273 .455 3 11 11 1 2 1 0 0 1 0 0 1 0 0 0 3 0.0 $6,666,667
2008 28 BOS P 2 0 .000 .000 .000 .000 2 7 6 0 0 0 0 0 0 0 0 3 0 0 0 0 -0.1 $10,166,666
2009 29 BOS P 1 0 .200 .200 .800 1.000 2 5 5 1 1 0 0 1 1 0 0 3 0 0 0 4 0.1 $11,166,666
2011 31 BOS P 1 0 .000 .000 .000 .000 2 5 5 0 0 0 0 0 0 0 0 1 0 0 0 0 -0.1 $17,000,000
2012 32 TOT P 2 0 .048 .048 .048 .095 9 22 21 0 1 0 0 0 0 0 0 12 0 0 0 1 -0.2 $15,750,000
2013 33 LAD P 1 0 .125 .222 .125 .347 7 12 8 0 1 0 0 0 0 0 0 3 1 0 0 1 0.0 $15,750,000
2014 34 LAD P 1 0 .179 .200 .256 .456 20 43 39 4 7 3 0 0 2 0 0 14 1 0 0 10 0.3 $15,750,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
13 Seasons .142 .175 .215 .390 153 335 289 19 41 12 0 3 18 0 0 110 12 1 0 62 0.3 $104,365,624