Luis Ayala GMBL Career Statistics
Selected in the 22nd round (#593 overall) of the 2008 Inaugural Draft.




GMBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2008 TAC 6 3 5 3.28 1.16 49.1 42 24 18 5 15 30 52 0 0 0 0 201 2 1 0 0
2009 TAC 3 3 0 4.28 1.49 69.1 80 38 33 8 23 56 63 1 0 0 0 308 1 4 0 0
2012 BRV 5 5 2 2.28 0.88 67.0 32 18 17 9 27 69 49 0 0 0 0 261 7 2 2 1
2013 SEL 5 2 32 1.15 0.67 55.0 24 8 7 2 13 42 52 0 0 0 0 203 2 2 2 0
2014 SEL 0 0 1 1.89 0.82 38.0 21 8 8 2 10 21 26 0 0 0 0 145 2 0 0 0

GMBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
5 Seasons 19 13 40 2.69 1.03 278.2 199 96 83 26 88 218 242 1 0 0 0 1118 14 9 4 1

GMBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2013 SEL QF 1 0 1 0.00 0.50 4.0 1 0 0 0 1 1 4 0 0 0 0 14 0 0 0 0
2013 SEL LCS 0 1 0 21.60 4.17 1.2 4 4 4 2 1 1 2 0 0 0 0 10 0 0 0 0

GMBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2 Segments 1 1 1 6.92 1.35 5.2 5 4 4 2 2 2 6 0 0 0 0 24 0 0 0 0

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2003 25 MON   14 YZ 10 3 5 2.92 1.10 71 65 8 13 46 288 155 3.96 1.8 $300,000
2004 26 MON   14 YZ G 6 12 2 2.69 1.19 90.1 92 6 15 63 367 169 3.18 2.1 $317,500
2005 27 WSN   15 Z 8 7 1 2.66 1.25 71 75 7 14 40 293 153 4.02 1.8 $363,000
2007 29 WSN   12 2 2 1 3.19 1.30 42.1 43 5 12 28 181 133 4.37 0.8 $1,300,000
2008 30 TOT   4 Z 2 10 9 5.71 1.45 75.2 86 9 24 50 335 76 4.47 -1.3 $1,700,000
2009 31 TOT   3 Z 1 5 0 5.63 1.60 40 50 5 14 28 180 79 4.67 -0.6 $1,300,000
2011 33 NYY   19 Y 2 2 0 2.09 1.27 56 51 5 20 39 233 207 4.19 1.3 $650,000
2012 34 BAL   15 Z 5 5 1 2.64 1.27 75 81 7 14 51 320 160 3.67 1.7 $825,000
2013 35 TOT   10 G 2 1 0 3.27 1.55 33 38 2 13 22 143 118 3.68 0.3 $1,000,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
9 Seasons 38 47 19 3.35 1.30 553.4 581 54 139 367 2340 7.9 $7,755,500